Leading Manufacturer of silicon anifoam emulsion, silicone defoamer emulsion, non silicone defoamer, silicone antifoam emulsion and activated dimethicone oil from Aurangabad.
₹ 63 / Kg Get Latest Price
| Application Industry | Detergent, Construction, Paint, Wastewater, Paper Mill, Pharma, Sugar, Textile, Oil And Gas |
| Base Type | Silicone Oil |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Active Content | 50 % |
| Color | Milky White |
| Packaging Size | 50 kg |
| Brand | Supreme Silicones |
| Usage | Industrial |
| Purity | 50% |
| Appearance | White Color |
| Form | Liquid |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Application Industry | Textile, Wastewater, Sugar, Construction, Oil And Gas, Paper Mill, Detergent, Pharma, Paint |
| Base Type | Silicone Emulsion |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Active Content | 60 % |
| Suitable Medium | High Temp |
| Brand | Supreme |
| Solubility | Water |
| Appearance | Milky White |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Specific Gravity | 0.98 Kg/m3 |
| Food Grade | No |
SS AF is General purpose Antifoam Defoamer Emulsion to provide effective antifoaming and defoaming solutions in aqueous systems for variety of industrial applications.
SS AF 5730 & 5520 is an excellent Antifoam Emulsion specially designed to control form in high temperature (over boil) and broad pH range ( 4-10) in aqueous systems.
SS AF 700 Powdered Antifoam been developed to control the foam generated during process or using Powder Insecticides, Pesticides, Detergents and Fertilizers.
SS-ASO 100 is 100% Activated Silicone Oil used as general purpose antifoam compound in variety of Industries. Also used in preparation of Antifoam / Defoamer Emulsions.
SS ASO 200 is an anhydrous, low-viscosity, readily dispersible and relatively alkali-resistant organo-modified silicone defoamer compound with good deaeration characteristics.Also used in preparation of alkali resistance Antifoam / Defoamer Emulsions.
Important Note : Mentioned Rates are of products having minimum concentration and % active solids. Rates may increase or decrease depending upon Viscosity, % Concentration, % Active content, other specifications of products, Application, requirement, suggested and order qty.
₹ 47 / Kg Get Latest Price
| Application Industry | Sugar, Paper Mill, Wastewater, Leather, Construction, Textile, Pharma, Paint, Detergent |
| Physical Form | Liquid |
| Ionic Nature | Non Ionic |
| Grade Standard | Technical Grade |
| Active Content | 20 % |
| Suitable Medium | Aqueous |
| Appearance | Milky White |
| Usage/Application | Laboratory |
| Brand | Supreme |
| Density | 0.98 |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Odour | Odourless |
| Shelf Life | 12 Months |
| Defoaming Activity | 5 % |
₹ 62 / Kg Get Latest Price
| Application Industry | Detergent, Paint, Construction, Wastewater, Pharma, Sugar, Textile, Paper Mill, Oil And Gas |
| Base Type | Silicone Oil |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Active Content | 30 % |
| Grade Standard | Technical Grade |
| Ionic Nature | Non Ionic |
| Suitable Medium | Aqueous |
| Brand | Supreme |
| Appearance | Milky White |
| Packaging Type | Drum |
| Purity | 50% |
| Packaging Size | 200 kg |
| Food Grade | No |
| Specific Gravity | 0.98 Kg/m3 |
Silicone antifoam emulsions are water-based, milky-white liquids (10–30% active silicone) used to destroy and prevent foam in industrial processes. They contain hydrophobic silica and polydimethylsiloxane (PDMS) for low surface tension, enabling rapid foam knockdown. They are effective at low concentrations, stable over wide pH ranges, and used in wastewater treatment, textiles, and food processing, Sugar Industy.
₹ 276 / Kg Get Latest Price
| Viscosity Grade | 1000 cSt |
| Silicone Type | High Viscosity |
| Application | Industrial |
| Appearance | Clear Liquid |
| Cosmetic Function | Defoamer |
| Volatility | Non Volatile |
| Usage | Antifoam Defoamer |
| Specific Gravity | 0.98 |
| PH Value | 7 |
| Packaging Size | 200Kg Drum |
| Purity | 100% |
Rohit Y. Mandhare (G.M)
Supreme Silicones India Private Limited
Midc, H-55, Supreme Sillicones, Waluj
Aurangabad - 431136, Maharashtra, India